Committee
Your club committee representatives are:
| Position | Name | Role Details |
|---|---|---|
| Chairperson | Carl Hunt | Read more |
| Vice Chairperson | Ramandeep Kaur | Read more |
| Club Secretary | Simon Mayes | Read more |
| Treasurer | Andrew Jones | Read more |
| Welfare Officer | Paul Holdich | |
| Membership Secretary | Lisa Pendery-Hunt | Read more |
| Men’s Captain | Duncan Keene | Read more |
| Women’s Captain | Rachel Congreve | Read more |
| Coaching Co-ordinator | James Donaldson | Read more |
| Communications Co-ordinator | Alan Smith | Read more |
| General Member | Guilia Piccolino | Read more |
| General Member | Gary Ashwell | Read more |
| General Member | Jane Hagreen | Read more |
Newsletter
Editors: Paul Holdich, Mark Edwards, Duncan Keene, Emily Hall
Content submissions: news@westendrunners.co.uk
Deadline: 6pm Sunday
Race Contacts
| West End 8 | Ramandeep Kaur |
| West End XC | Andrew Ward |
| Windmill Fell Race | Mark Lambell |
